First Meeting: May 29- June 1, 2013, University of Texas at Austin
On Twitter: May 29, May 30, May 31, and June 1.
Day 1: May 29, 2013
Time | |
8:00 am -9:00 am | Continental Breakfast |
Location: Harry Ransom Center | |
9:00 am -9:30 am | Introductions, Overview of the HiPSTAS Institute [Tanya Clement and Loretta Auvil] |
9:30 am-10:45 am | The State of Sound and Cultural Preservation [Sarah Cunningham and Loriene Roy ] Cunningham will introduce the field of sound preservation, including essential past and perceived future issues, and will discuss updates in the field since the publication of the National Recordings Preservation Board’s project The State of Recorded Sound Preservation in the United Sates: A National Legacy at Risk in the Digital Age(August 2010). She will introduce how sound preservation is taught at the UT iSchool as a result of this publication, using LBJ Recordings as an example of collaborations in sound between scholars, sound archivists, and students. She will discuss her current work with the IMLS Oral History in the Digital Age Board and her chapter on audio preservation for Oral Historians.Roy will discuss recent work in cultural heritage initiatives and professional LIS (Library and Information Science) organizations concerning TCE (traditional cultural expressions) and the impact these conversations have on incorporating sound recordings from tribal communities into HiPSTAS. These organizations include American Indian Library Association (AILA), the Association of Tribal Libraries, Archives and Museums (ATALM), and the Tribal College Librarians Professional Development Institute among others. Roy will discuss the potential of negotiating access through the promise of Mukurtu, and contributions to Native language revitalization. Christen will introduce participants to the Mukurtu system. Mukurtu (http://www.mukurtu.org/) is a free and open source community content management system that provides international standards-based tools adaptable to the local cultural protocols and intellectual property systems of Indigenous communities, libraries, archives, and museums. Is a flexible archival tool that allows users to protect, preserve and share digital cultural heritage, and the representative will discuss a range of possible ways in which a HiPSTAS system could be developed to work with the Mukurtu system. |
10:45 am -11:00 am | Break |
11:00 am -12:30 pm | The SALAMI Project and the State of Structural Analysis of Music [J. Stephen Downie] Downie will discuss the current state of structural analysis of music (formal analysis), which is one of the most fundamental analyses performed by music researchers who seek to understand the overall view of a piece. Any course of formal analysis is often a core course in undergraduate music curricula. Formal analysis is useful in classifying different genres of music and it can be used to compare different styles of composition within a composer’s works or between composers. It can also be used to understand historical influences over time and location. Downie will discuss the SALAMI Project (including the development of NEMA), the goal of which is to develop new text mining methods that are consistent with the manual processes that experts currently used to analyze music. Downie will discuss key outcomes from this study, including a longitudinal study of manual discovery and synthesis behaviors of a diverse network of faculty, policy makers, and students, advances in natural language processing methods that automatically identify concepts and relationships, detect entailment and paraphrasing, and generate multi-document summaries, a collection of gold standards that reflect diverse and realistic information needs that will drive further research in natural language processing. Downie will show examples of the analysis of large sets of music and new discoveries made with these questions. |
12:30 – 2 pm | Box Lunches. HRC Tour #1, 1:30 to 2pm |
2 – 3:15 pm | Introduction to HiPSTAS Participating Collections and Scholarly Perspectives on Sound Studies [ Al Filreis, Quinn Stewart, John Wheat] Representatives from each of the participating collections will introduce these collections. Stewart will introduce LBJ recordings made available through Glifos. Filreis will discuss the poetry collections at PennSound. Gunn will introduce the folklore collections at the Briscoe Center. |
3:15 – 3:45 pm | Break HRC Tour #2 |
3:45 – 5 pm | Introduction to Scholarly and Cultural Perspectives on Sound Studies [Steve Evans and Timothy Powell] Evans will trace the emergence of the “phonotextuality” as an area of inquiry and analysis within the field of literary hermeneutics. He will discuss his own work on poetry audio files, which dates back to archival experiences with analog formats (mostly reel-to-reel and cassette) in the 1980s, and talk about the increased interest in recorded poetry among scholars (and poets) in the era of freely-accessible large-scale digital file serving platforms such as PennSound, Ubuweb, the Naropa Poetics Audio Archive, and many others. He will introduce the work of other scholars and poets interested in sound studies. Finally, he will address some of the challenges, and opportunities, involved in the attempt to adapt advanced computational tools to the purposes of humanistic inquiry in the field of poetry and poetics.Powell will introduce the storytelling audio collections of the Native American Projects at the American Philosophical Society. Powell will discuss the particular interests that Ojibwe people or scholars may have in analyzing sound files within “Gibagadinamaagoom: An Ojibwe Digital Archive” including examples of the shift from English to Ojibwemowin (‘the Ojibwe language’) at culturally significant moments. This shift is the work of the Ojibwe oshkabewis (“one empowered to translate between the spiritual and mundane worlds”) and is of great interest both to elders who seek to educate youth in the ways of the language and for scholars and sound preservationists interested in analyzing the collections. In addition, Powell will discuss possible analysis that scholars interested in Native American Projects may have in doing analysis across collections of different tribes. |
Day 2: May 30, 2013
8:15 – 9 am | Continental Breakfast |
Location: Texas Advanced Computing Center Visualization Lab [breakfast, morning session, and lunch] | |
9 am – 10:45 am | Introduction to Participant Projects: 3-Minute Lightning Rounds |
10:45 am -12:00 pm | Sound Visualizations and Visualizations Lab at TACC (Texas Advanced Computing Center) [Tanya Clement, David Tcheng, and Rob Turknett] Rob Turknett will start out with a brief introduction to humanities visualization projects at TACC. Clement will introduce ProseVis, a tool developed in collaboration with the Auvil and Tcheng which considers machine learning and visualization with features of sound derived from text. Clement and Tcheng will give a brief history of ARLO as it corresponds to sound analysis and visualization technological history and computational visualizations of sound. Participants will be introduced to audio spectrogram visualizations of their audio files. Participants will see how different prosody features can be extracted from the spectrograms. |
12:00 pm -1:30 pm | Lunch |
Location: iSchool Lab | |
1:30 pm -4:30 pm | Using High Performance Sound Technologies, Introduction to Visualization and Discovery Processes in ARLO [David Tcheng]. This lab will begin with a round table discussion of participant problems then a hands-on introduction to visualization in ARLO. Tcheng will demonstrate how to visualize frequency ranges including human hearing (20 – 20K) and microphone response (40 – 15K) as well as how to selecting ranges appropriate to the task. He will demonstrate zooming in and out on time and frequency as well as the benefits of changing damping factors and changing gain. Tcheng will also introduce tagging and supervised tag discovery. Participants will conduct guided experiments in each task. For example, Tcheng will demonstrate similarity based search. Participants will identify (tag) a single segment of interest in their audio collection using ARLO’s spectrogram visualizations as their guide. Given a single tagged example, participants will search their audio collections with ARLO finding most similar matches. Next we progress to predictive modeling (classification, supervised learning). Participants will be allowed to “tag” more examples in their collections creating multiple examples of each category of interest. The result of this tagging process will be a catalog of examples of each category. These examples will be transformed into a classification model using ARLO’s predictive modeling capabilities. Finally, the classification model will be used to classify larger portions of entire collections to discover new patterns of interest. |
Day 3: May 31, 2013
8:30am-9:00 am | Continental Breakfast |
Location: iSchool Lab | |
9:00 am-12:00 pm | Using High Performance Sound Technologies, Introduction to Classification in ARLO [David Tcheng] Tcheng will describe unsupervised tag discovery with clustering in ARLO. He will demonstrate this process using examples from poetry, cardinals, and music. After a brief introduction to clustering, participants will perform clustering with existing tags from the previous days’ lab. Then, participants will perform clustering with randomly selected windows. |
Location: | |
12:00 pm-1:30 pm | Box Lunches |
1:30 pm – 2:00 pm | Developing Infrastructure with Use Cases in DH [Tanya Clement and Loretta Auvil] Clement and Auvil will introduce participants to the advantages and pitfalls of developing technical infrastructures with dispersed use cases. This time will include setting the groundwork for the online space in which the Institute will meet over the course of the year including introducing participants to the Google Sites space, how to post and edit on the wiki and establishing expectations for the monthly status reports. This space will provide a key component of the project since it will mark the progress of the developing use cases and the developing augmentation of ARLO based on use case needs and become the basis of the final recommendations offered by the Institute for scholars, computer scientists, and librarians and archivists interested in participating in further development of the HiPSTAS infrastructure. |
2:00 pm -3:00 pm | Small group break-out discussions on defining use cases and re-articulating project goals with Co-PIs Clement and Auvil will also work with participants to re-articulate individual project goals and needed resources, and to create a project plan with proposed deadlines. |
3:00 pm -4:00 pm | Large group discussion on issues arising in small groups |
Day 4: June 1, 2013
8:15 am -9:00 am | Continental Breakfast |
Location: iSchool Lab | |
9:00 am -12:00 pm | Using High Performance Sound Technologies, Use Cases[David Tcheng]. People will work with HiPSTAS team on their own use cases. |
12:00 pm – 1pm | Box lunches and closing remarks |